NEW SALARY STRUCTURE FOR CIVIL SERVANTS IN KENYA 2017
The Salaries and Remuneration Commission in Kenya released a Salary Structure for all the Civil Servants.
The SRC graded jobs in all the public sector into 19 categories with the lowest paid civil servant in grade B1 getting a pay rise of 2889 i.e Sh11,553 to Sh14,442.
Here's the new Salary Structure for Civil Servants in Kenya
| Grade | Minimum | Maximum |
| E4 | 292,765 | 576,120 |
| E2 | 221,508 | 282,954 |
| E1 | 198,267 | 257,747 |
| D5 | 150,202 | 198,267 |
| D4 | 132,178 | 174,425 |
| D3 | 114,334 | 152,064 |
| D2 | 97,184 | 130,226 |
| D1 | 81,148 | 109,550 |
| C5 ( Group N ) | 64,919 | 81,148 |
| C4 ( Group M ) | 54,532 | 68,165 |
| C3 ( Group L ) | 44,989 | 56,326 |
| C2 ( Group K ) | 36,441 | 47,373 |
| C1 ( Group J ) | 28,970 | 39,110 |
| B5 ( Group H ) | 23,176 | 28,970 |
| B4 ( Group G ) | 19,859 | 24,823 |
| B3 ( Group F ) | 16,77 | 20,972 |
| B2 ( Group E ) | 14,007 | 17,508 |
| B1 ( Group A- D ) | 11,553 | 14,442 |
Loading...
